Order(MOQ):
1Beiben 2534 fuel tanker truck 6 wheel drive for congo country.
The most professinal beiben 2529,2534,2538,2542 fuel tanker truck, water tanker truck, truck mounted crane, fire truck manufacturer in china. 
| 16m3 BeiBen 6*6 fuel tanker truck | 
 | |||
| Item | Descriptions | Spesifications and Types | 
 | |
| Vehicle | Brand | CEEC | 
 | |
| Model | CEEC5256GJYZ | 
 | ||
| Overall Dimensions L*W*H | 10465x2500x3420mm | 
 | ||
| Weights | GVW. | 25,000kgs | 
 | |
| Curb Weight | 12,270kgs | 
 | ||
| Rated Payload | 12,600kgs | 
 | ||
| Chassis | Brand | BeiBen | 
 | |
| Model | ND1250F50J | 
 | ||
| Drive Type | 6x6 | 
 | ||
| Steering | RHD or LHD, power assisted steering | 
 | ||
| Engine | Brand | WeiChai | 
 | |
| Model | WP10.375 | 
 | ||
| Power | 276Kw /375HP | 
 | ||
| Displacement | 9726ml | 
 | ||
| Emmission Level | EURO 3 | 
 | ||
| Max. Torque | 970Nm at 1400rpm | 
 | ||
| System | Inline six-cylinder electronic control system Enhanced high pressure common rail particle filter | 
 | ||
| Performance | Max. Speed | 80km/h | 
 | |
| Wheel base | 5050+1450mm | 
 | ||
| Tyre Specifications | 12.00-20 | 
 | ||
| No. of Tyre | 13pcs (1 spare tyre included) | 
 | ||
| Axle Capacity | Front 8 Tons & rear 12Tons | 
 | ||
| Transmission | 8 forward gears & 1 reverse, Manual | 
 | ||
| Brake | Oil brake,drum brake | 
 | ||
| Suspension | Leaf spring | 
 | ||
| Electics | 24V | 
 | ||
| Cab | Cab Capacity | 3 persons allowed | 
 | |
| Cab Type | One and a half row | 
 | ||
| Body/Superstructure | Tank | Capacity | 16 m³ | 
 | 
| Material | tank shell 5mm ,dished ends 6mm,compartment boards 5mm,the material is carbon steel | 
 | ||
| Loading System | Top filling from manhole or pump fuel into tank from oil inlet valve. | 
 | ||
| Discharging System | Pump fuel out from tank or gravity discharge. | 
 | ||
| Basic | Install fuel pump drive by truck engine through PTO; One manhole, two pcs of fuel hoses (3inches) with complete quick connectors, access ladder, tank top anti-slip steel mesh installed, anti-static device, one fire extinguisher, with two corners’ lights and reflective tape. | |||
| Paint | Rust proofing primer + undercoat +2 finish coats = 4;  | 
 | ||
| Optional Equipments | Air Conditioner | 
 | ||
| Tyre type:12.00R20 | 
 | |||
| Tank material:Stainless steel | 
 | |||
| The tank thickness :5mm carbon steel | 
 | |||
| Bottom loading | 
 | |||
| Flow meter, rolling hose with nozzle, emergency valve, compartment number, epoxy coating inside tank | 
 | |||