Order(MOQ):
1 Beiben V3 cabin benz technology wrecker truck 
8x4 beiben towing wrecker truck 20tons
China Beiben 20 Ton towing wrecker truck

Beiben wrecker truck SPECIFICATION
| Dimension (mm×mm×mm) | 11986×2500×3600 | 
 | |||||||
| Wheel base (mm) | 1500+4750+1450 | 
 | |||||||
| Curb weight (kg) | 14500 | 
 | |||||||
| Max Speed:(Km/h) | ≥80 | 
 | |||||||
| Front overhang/rear overhang | 1410/1720 | 
 | |||||||
| Engine 
 | Model | WD615.50,water-cooled,four strokes,6 cylinders straight in line,turbocharged, | 
 | ||||||
| Fuel type | Diesel | 
 | |||||||
| Min rate of consuming fuel(g/(kW.h)) | 206g/Kw.h | 
 | |||||||
| Rated Power / rotating (KW/(r/min) | 206Kw/2200rpm | 
 | |||||||
| Emission | EUROⅡ | 
 | |||||||
| Maximum Torque / rotating speed(N.m/(r/min)) | 1160Nm/1100-1600rpm | 
 | |||||||
| Displacement(ml) | 9726 | 
 | |||||||
| Fuel tanker capacity (L) | 400 | 
 | |||||||
| Clutch | Model | GFX420, Single dry frictional disc,Hydraulic boosting | 
 | ||||||
| Gearbox | Model | 5S-112GP mechanical type,Based on ZF German technology ,9Forward speed gear. | 
 | ||||||
| Gear ratio of speed | 
 8.48/6.04/4.39/3.43/2.47/1.76/1.28/1.00 Crawler:13.04 Reverse:11.77 | 
 | |||||||
| Brake system | Service brake | Brake gap can be adjusted automatically, double circulation air brake system | 
 | ||||||
| Assistant brake | Engine exhaust brake | 
 | |||||||
| Park brake | Potential springs pressing on middle and rear wheels | 
 | |||||||
| Steering system | Model | ZF8098, whole circulation in ball type, hydraulic boosting | 
 | ||||||
| Suspension system | Rear Suspension | Non-free standing stabilization spring, stabilization suspension, 13pcs | 
 | ||||||
| Frame 
 | Fish belly shape, variable width, variable sections | 
 | |||||||
| Front axle (Mercedes Benz Technology) | Double-shoe pneumatic brake, non-driving steering axle 
 | 
 | |||||||
| Middle and Rear axle (Mercedes Benz Technology) 
 | Double-shoe pneumatic brake, ductile casting casing, with hub redactor, double reduction driving axle 
 | 
 | |||||||
| Tire | 12.00R20 radial tire | 
 | |||||||
| Qty of tire | 13 | 
 | |||||||
| Electrical system | Battery | 2X12V/135Ah | 
 | ||||||
| Generator | 28V-35A | 
 | |||||||
| Starter | 5.4Kw/24V | 
 | |||||||
| Cab | Long cab with sleeper, Full steel skeleton structure, covered with double layer steel plate; Can be tipped forwardly; With Tropical thermostat(71C) | 
 | |||||||
| Interior trimming: Integral interior trimming, Integral instrument, digital instrument, inner A/C, radio (with USB interface), high back/shock absorption seat for driver, high back seat for co-driver. Steering wheel can be adjusted. | 
 | ||||||||
| Exterior trimming: Metal bumper, two steps, new mirror. | 
 | ||||||||
| Specification of the Upper body(Wrecker) | |||||||||
| Towing equipment | 30DZ+16T( 2stage boom ) | ||||||||
| Under lift | Max lift @all extend (kg) | 7200 | |||||||
| Max lifting (kg) | 16000 | ||||||||
| Length of arm (mm) | 1375~3014 | ||||||||
| In/out length (mm) | 1639 | ||||||||
| Title angle (0) | -10 | ||||||||
| Moving angel(0) | -10~93 | ||||||||
| Boom system 
 | Max lifting (kg) | 30000 | |||||||
| Lifting at all extend (kg) | 5000 | ||||||||
| Length of 1st stage boom (mm) | 5280 | ||||||||
| Total length of boom(mm) | 8380 | ||||||||
| High of lifting (mm) | 8680 | ||||||||
| move angle (0) | 0~50 | ||||||||
| rotator (0) | 360° | ||||||||
| Winch | Qty | 2 | |||||||
| diameter of cable (mm) | φ18 | ||||||||
| Length of cable (m) | 45×2 | ||||||||
| Sport legs | Front legs span (mm) | 5110 | |||||||
| Rear legs span (mm) | 4000 | ||||||||
| Front to rear (mm) | 7065 | ||||||||