Order(MOQ):
1Good condition Beiben 336hp 6X4 concrete truck
 
| Chassis Model | ND52500GJBZ | |
| Drive type | 6X4 | |
| Cubic meter | 8-12 | |
| Weight | Complete kerb mass(kg) | 13785 | 
| GVW(kg) | 25000 | |
| Dimensions | LxWxH(mm) | 9405X2500X3980 | 
| Front/Rear overhang(Chassis) | 1515/2640 | |
| Wheel base (mm) | 3800+1450 | |
| Track width(mm) | 1995/1800/1800 | |
| Performance | Max.speed(km/h) | 90 | 
| Approach/Departure angle(°) | 23/20 | |
| Engine | Brand | WEI CHAI | 
| Model | WP10.336 | |
| Power(KW/HP) | 213/290 | |
| Max.Torque(N.M)/rpm | 1250N.M/1200-1600rpm | |
| Displacement(L) | 9.726 | |
| Emission Standards | Euro III | |
| Transmission | Brand | Beiben | 
| Model | 9T-160 | |
| Control type | Manual | |
| Gear shift | 9-forward and 1 reverse speeds | |
| Clutch | Type | Single plate,diaphragm spring | 
| Diameter(mm) | φ430 | |
| Action | Mechanical type,hydraulic and pneumatic operation | |
| Braking | Service brake | With dual-circuit compressed air brake | 
| Park brake | Spring-powered Air-cut-off Brake | |
| Auxiliary | Engine Exhaust Brake | |
| Steering | Type | TAS85 | 
| Frame | Dimensions(mm) | 300X90X8+6+8 | 
| Suspension | the number of leaf spring | 10/13 | 
| Axles | Front axle | 7500kg | 
| Rear axle | 13000kg double reduction driving axles | |
| Ratio | 5.263 | |
| Tyres | Type(Standard) | 12.00-20 | 
| Fueltank | Tank capacity(L) | 300 | 
| Material | Aluminum | |
| Cab | Equipments | Long flat head, 1sleeper, 2-3 persons | 
| Mixing tank | Mixing volume | 9CBM | 


