Order(MOQ):
1Beiben Weichai Engine 340hp Strong Dump Truck
| SPECIFICATION | |||||
| NORTH BENZ 6X4 DUMP TRUCK LHD DRIVE | |||||
| Traction | 6x4 | ||||
| Driving type | LHD (RHD is option) | ||||
| Cabin | North Benz, V3 cabin, made by full steel material, anti-crash performance can be ensured by double hollow chamber structure, high back and shock absorption seat for the driver, with One Sleeper | ||||
| Major color of cab: Ice white lacquer+ color bar, yellow | |||||
| Vehicle Main Dimensions | LxWxH(mm) | 7800x2500x3430 | |||
| Wheel base(mm) | 3450+1550 | ||||
| Wheel track(front/rear)(mm) | Front track (mm): 1995 Rear track (mm): 1800/1800 | ||||
| Approach/Departure angle(°) | 23/ 35° | ||||
| Overhang (front/rear)(mm) | 1410/1870 | ||||
| Weight in KGS | Tare Weight(kg) | 12300kg | |||
| Total mass(kg) | 25000kg | ||||
| Front axle loading capacity | 7.5tons | ||||
| Rear axle loading capacity | 2x13tons | ||||
| Driving Speed(km/h) | 
 | 85 | |||
| Engine | Brand | Wei chai | |||
| Model | WP10.340 | ||||
| Emission | Euro III | ||||
| Engine type | Diesel 4-stroke direct injection engine, 6-cylinder in-line with water cooling, turbo-charging & intercooling | ||||
| Displacement | 9.726 L /Diesel | ||||
| Max. output | 340hp@2200rpm | ||||
| Max torque | 1250NM@1400-1600rpm | ||||
| Bore/Stroke(mm) | 126/130 | ||||
| Specific fuel consumption | 198g/Kwh | ||||
| Gear box | Model | 9JS150A | |||
| Brand | FAST 9 speeds | ||||
| Type | Fuller transmission, mechanism, 9 forward gears, 1 reverse gear, manual, made in China | ||||
| Clutch | Φ430 Diaphragm type, Single dry frictional disc, Hydraulic boosting | ||||
| Steering | ZJ120D | ||||
| Tyre | Tyre | 12.002-20 Bias tyres | |||
| No. of tyres | 10+1spare | ||||
| Fuel tank | 300L Aluminum Tank | ||||
| Front axle | Mercedes Benz Technology, Double-shoe pneumatic brake, non-driving steering axle 
 | ||||
| Rear axle | Mercedes Benz Technology, Double-shoe pneumatic brake, ductile casting casing, with hub redactor, double reduction driving axle | ||||
| Frame | Mercedes-Benz technology, Strengthened frame 300x90x8+6+8mm | ||||
| Spring | 10/13 Strengthened rear spring 7x25mm+6x22mm, 4-line U-bolt, Strengthened Push Rod, Strengthened Transmission Shaft | ||||
| Gradeability | 28% | ||||
| Brake system | Service brake | Brake gap can be adjusted automatically, double circulation air brake system | |||
| Assistant brake | Engine exhaust brake | ||||
| Park brake | Potential springs pressing on middle and rear wheels | ||||
| ABS | With | ||||
| Electrical system | Battery | 2X12V/135Ah | |||
| Generator | 28V-35A | ||||
| Starter | 5.4Kw/24V | ||||
| PTO 
 
 TIPPER BODY 
 
 | YES | 
 | |||
| Inner size (mm) | 5600*2300*1500 | ||||
| Capacity | 19.32m³ | ||||
| Thickness | floor 8 front 6 side & back 4 | ||||
| Tipping type | Back tipping type | ||||
| oil cylinder 
 | HYVA Φ150x4230 | ||||