North benz BEIBEN 6x4 336HP tank truck water truck for sale
1.North Benz water tank truck 6x4
2.Engine: WD12.336
3.NG80 long and flat roof cabin, air conditioner
4.20000 liter tank mounted on the chassis. 
Order(MOQ):
1North benz BEIBEN 6x4 336HP tank truck water truck for sale
 
1.North Benz water tank truck 6x4
2.Engine: WD12.336
3.NG80 long and flat roof cabin, air conditioner
4.20000 liter tank mounted on the chassis.
| Traction type | 6X4 | ||||||
| Driving type | Left hand driving | ||||||
| Dimension(Lx W xH)(unloaded) | 10576×2500×3130 | ||||||
| Approaching angle/Departure angle(°) | 26/20 | ||||||
| Overhang(front/rear) (mm) | 1410/2666 | ||||||
| Wheel base (mm) | 5050+1450 | ||||||
| Max speed (km/h) | 90 | ||||||
| Curb weight (kg) | 12000 | ||||||
| Loading Weight (kg) | 15,000-20,000 | ||||||
| Engine Steyr technology, made in China | Model | WD12 336,water-cooled,four strokes, 6 cylinders in line,turbocharged, directly injection With the exhaust valve brake | |||||
| Displacement (L) | 11.596/Diesel | ||||||
| Bore X stroke (mm) | 126/155 | ||||||
| Max power (kw/rpm) | 248/2200 (336hp) | ||||||
| Max torque (Nm/rpm) | 1350/1300-1600 | ||||||
| Emission | EURO III | ||||||
| Fuel tanker (L) | 400 | ||||||
| Clutch | Model | 430 Diaphragm type | |||||
| Gearbox | Model | 9JS150A (Fuller) mechanism,9gears,1reverse gear, manual, | |||||
| Brake system | Service brake | Brake gap can be adjusted automatically, double circulation air brake system | |||||
| Assistant brake | Engine exhaust brake | ||||||
| Park brake | Potential springs pressing on middle and rear wheels | ||||||
| Steering system | Model | TAS85 | |||||
| Frame | Fish belly, shape, variable width, variable sections, side beam structure | ||||||
| Front axle | Use Mercedes Benz Technology Double-shoe pneumatic brake, non-driving steering axle | ||||||
| Middle and Rear axle | Use Mercedes Benz Technology Double-shoe pneumatic brake, casting, double reduction driving axles | ||||||
| Tyre | 12.00-20 bias tyre Number of tyre:10+1 spare | ||||||
| Electrical system | Battery | 2X12V/135Ah | |||||
| Generator | 28V-35A | ||||||
| Starter | 5.4Kw/24V | ||||||
| Water tank | |||||||
| Steel quality | Q304 stainless steel | ||||||
| Compartment | Single | ||||||
| Loading valve | 1 | ||||||
| Discharge valve | 1 | ||||||
| Pump | 1 | ||||||
| Tube | 10meters | ||||||
| Tank capacity (Liter) | 20m3 | ||||||
| Thickness of the tanker body | the thickness of the shell is 4mm approx; | ||||||
| Dish ends | the thickness of the shell is 5mm approx; | ||||||
 



